Layer Name: Unidad_Hidrogeologica_250k_2025_po (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -83.05752017
YMin: 7.18798605
XMax: -77.14139687
YMax: 9.64326016
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| periodo | esriFieldTypeString |
| grupo | esriFieldTypeString |
| formacion | esriFieldTypeString |
| simbolo | esriFieldTypeString |
| formas | esriFieldTypeString |
| leyenda | esriFieldTypeString |
| obs | esriFieldTypeString |
| uh | esriFieldTypeString |
| desc_uh | esriFieldTypeString |
Supported Operations: Items